Cleaning Path / Brush Size | 1450mm |
Cylindrica Brush Width/side brush width | 300*700mm |
Side Brush Width | 500mm |
Max Coverage per hour | 8700m2/h |
Continuous Operating Time | 3-4 hour |
Chraging Time | 6-8 hour |
Water Tank Capacity | 90L |
Debris hooper capacity | 150L |
Battery (Free Maintenance) | 48V /80Ah |
Driver Motor | 1000W |
Vacuum Motor | 500W |
Cylindrical Brush Motor | 850W |
Side Brush Motor | 90W*2 |
Operating Weight Including Battery | 465kg |
Operating Size | 1700*1400*1250mm/2050mm (inc.top cover) |
Related products
Floor Care Machine
Floor Care Machine
Floor Care Machine
Floor Care Machine
Floor Care Machine
Floor Care Machine
Floor Care Machine
Floor Care Machine