Brush Speed / Brush Diameter / Brush Pressure | 204rpm / 406mm x 2 / 40kg |
Productivity Rate / Max. Climbing Rate | 5130m²/h /10% |
Net Weight | 230kg |
Sound Pressure Level | 60dB(A) |
Dimensions (LxWxH) | 1580x890x1230mm |
Solution Tank / Recovery Tank | 120L / 120L |
Cleaning Width / Squeegee Width | 810mm / 1060mm |
Vacuum Motor Power / Brush Motor | 500W / 300W x 2 |
Vacuum | 1800mm H2O |
Battery Compartment Size (LxWxH) | 610x408x365mm |
Max. Speed / Drive Motor hp / Drive Wheels | 6km/h / 500W / 25cm |
Max. Shipping Weight / Min. Aisle Turn | 440 / 182.5 |
Included | Padholder / Disc Deck: 2 brushes / Battery version / Recovery emptying hoses / Water level indicator / Front and rear bumpers / Onboard squeegee storage |
Related products
Speciality Machine
Speciality Machine
High Pressure Cleaner
Speciality Machine
Speciality Machine
High Pressure Cleaner
High Pressure Cleaner